Income Tax Rates in Malta

Malta Budget Report 2003
PERSONAL INCOME TAX RATES 2003

Measure: A review of the personal income tax bands for married couples opting for a joint computation and for individuals and married couples opting for separate computation:

Individual
/ Married with 
Separate Computation

2003 Rates

1 2 3 4 5 6
0 3101 4101 5001 6001 6751
3101 4100 5000 6000 6750 15000
0% 15% 20% 25% 30% 35%

2002 Rates

Band: 1 2 3 4
From: 0 3001 4001 6001
To: 3000 4000 6000 15000
Rate: 0% 15% 25% 35%

Married couples with Joint Computation:

2003 Rates

1 2 3 4 5 6
0 4301 6001 7251 8501 10001
4300 6000 7250 8500 10000 15000
0% 15% 20% 25% 30% 35%

2002 Rates

Band: 1 2 3 4
From: 0 4101 5901 8401
To: 4100 5900 8400 15000
Rate: 0% 15% 25% 35%

 

back.pngBack to Budget 2003 Index